MY MANHATTAN: how much rent can you get?
Based on 34 rental contracts signed between Jan 2026 – Apr 2026, the median monthly rent at MY MANHATTAN (Simei Street 3) is S$4,000, with most units leasing between S$3,250 and S$4,200.
Source: URA/REALIS residential rental contracts. Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by bedroom count
| Unit type | Leases | Median rent | Typical range | Median psf |
|---|---|---|---|---|
| 1-bedroom | 14 | S$3,225 | S$3,100 – S$3,300 | ≈S$6.00 |
| 2-bedroom | 12 | S$4,100 | S$4,000 – S$4,200 | ≈S$4.71 |
| 3-bedroom | 5 | S$4,900 | S$4,800 – S$5,500 | ≈S$4.57 |
| 4-bedroom | 2 | S$5,650 | S$5,500 – S$5,800 | ≈S$4.19 |
| Whole unit / landed | 1 | S$2,800 | S$2,800 – S$2,800 | ≈S$6.22 |
Rent per sqft is approximate: URA reports floor areas in 100 sqft bands.
Most recent rental transactions
| Monthly rent | Floor area | Bedrooms | Lease start |
|---|---|---|---|
| S$4,900 | 1,000 – 1,100 sqft | 3 BR | Apr 2026 |
| S$4,800 | 900 – 1,000 sqft | 2 BR | Apr 2026 |
| S$4,200 | 900 – 1,000 sqft | 2 BR | Apr 2026 |
| S$4,000 | 1,300 – 1,400 sqft | 3 BR | Apr 2026 |
| S$4,000 | 800 – 900 sqft | 2 BR | Apr 2026 |
| S$3,600 | 500 – 600 sqft | 1 BR | Apr 2026 |
| S$3,600 | 500 – 600 sqft | 1 BR | Apr 2026 |
| S$3,150 | 500 – 600 sqft | 1 BR | Apr 2026 |
| S$3,100 | 400 – 500 sqft | 1 BR | Apr 2026 |
| S$3,000 | 500 – 600 sqft | 1 BR | Apr 2026 |
Frequently asked
Based on 34 rental contracts signed between Jan 2026 – Apr 2026, the median monthly rent at MY MANHATTAN is S$4,000. Most units lease for between S$3,250 and S$4,200 per month, depending on size, bedrooms, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$4,000, a 12-month advance at MY MANHATTAN is about S$48,000 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out at MY MANHATTAN? Unlock up to S$48,000 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: URA/REALIS residential rental contracts, Jan 2026 – Apr 2026. Page updated 7 July 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
