NORTH PARK RESIDENCES: how much rent can you get?
Based on 72 rental contracts signed between Jan 2026 – Apr 2026, the median monthly rent at NORTH PARK RESIDENCES (Yishun Central 1) is S$3,700, with most units leasing between S$3,100 and S$4,100.
Source: URA/REALIS residential rental contracts. Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by bedroom count
| Unit type | Leases | Median rent | Typical range | Median psf |
|---|---|---|---|---|
| 1-bedroom | 10 | S$3,375 | S$3,200 – S$3,400 | ≈S$6.00 |
| 2-bedroom | 25 | S$4,000 | S$3,800 – S$4,000 | ≈S$5.54 |
| 3-bedroom | 12 | S$5,200 | S$5,200 – S$5,300 | ≈S$5.86 |
| 4-bedroom | 2 | S$6,350 | S$6,200 – S$6,500 | ≈S$5.30 |
| Whole unit / landed | 23 | S$2,900 | S$2,800 – S$3,000 | ≈S$6.22 |
Rent per sqft is approximate: URA reports floor areas in 100 sqft bands.
Most recent rental transactions
| Monthly rent | Floor area | Bedrooms | Lease start |
|---|---|---|---|
| S$6,200 | 1,100 – 1,200 sqft | 4 BR | Apr 2026 |
| S$5,500 | 1,000 – 1,100 sqft | 3 BR | Apr 2026 |
| S$5,200 | 800 – 900 sqft | 3 BR | Apr 2026 |
| S$4,400 | 700 – 800 sqft | 2 BR | Apr 2026 |
| S$4,300 | 800 – 900 sqft | 2 BR | Apr 2026 |
| S$4,000 | 600 – 700 sqft | 2 BR | Apr 2026 |
| S$4,000 | 600 – 700 sqft | 2 BR | Apr 2026 |
| S$3,900 | 700 – 800 sqft | 2 BR | Apr 2026 |
| S$3,800 | 600 – 700 sqft | 2 BR | Apr 2026 |
| S$3,800 | 600 – 700 sqft | 2 BR | Apr 2026 |
Frequently asked
Based on 72 rental contracts signed between Jan 2026 – Apr 2026, the median monthly rent at NORTH PARK RESIDENCES is S$3,700. Most units lease for between S$3,100 and S$4,100 per month, depending on size, bedrooms, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$3,700, a 12-month advance at NORTH PARK RESIDENCES is about S$44,400 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out at NORTH PARK RESIDENCES? Unlock up to S$44,400 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: URA/REALIS residential rental contracts, Jan 2026 – Apr 2026. Page updated 7 July 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
