WATERTOWN: how much rent can you get?
Based on 125 rental contracts signed between Jan 2026 – Apr 2026, the median monthly rent at WATERTOWN (Punggol Central) is S$3,200, with most units leasing between S$3,000 and S$3,800.
Source: URA/REALIS residential rental contracts. Advance amount shown before LyteLease fees (6%–9.5% service + 1% processing).
Median rent by bedroom count
| Unit type | Leases | Median rent | Typical range | Median psf |
|---|---|---|---|---|
| 1-bedroom | 61 | S$3,100 | S$3,000 – S$3,200 | ≈S$5.45 |
| 2-bedroom | 23 | S$4,000 | S$3,800 – S$4,150 | ≈S$4.47 |
| 3-bedroom | 14 | S$5,450 | S$5,300 – S$5,500 | ≈S$4.70 |
| 4-bedroom | 1 | S$6,800 | S$6,800 – S$6,800 | ≈S$5.04 |
| Whole unit / landed | 26 | S$3,000 | S$2,900 – S$3,100 | ≈S$5.01 |
Rent per sqft is approximate: URA reports floor areas in 100 sqft bands.
Most recent rental transactions
| Monthly rent | Floor area | Bedrooms | Lease start |
|---|---|---|---|
| S$5,900 | 1,200 – 1,300 sqft | 3 BR | Apr 2026 |
| S$5,300 | 1,200 – 1,300 sqft | 3 BR | Apr 2026 |
| S$4,750 | 900 – 1,000 sqft | 2 BR | Apr 2026 |
| S$4,300 | 800 – 900 sqft | 2 BR | Apr 2026 |
| S$4,200 | 900 – 1,000 sqft | 2 BR | Apr 2026 |
| S$4,000 | 900 – 1,000 sqft | 2 BR | Apr 2026 |
| S$3,800 | 800 – 900 sqft | 2 BR | Apr 2026 |
| S$3,550 | 900 – 1,000 sqft | 2 BR | Apr 2026 |
| S$3,450 | 500 – 600 sqft | 1 BR | Apr 2026 |
| S$3,400 | 600 – 700 sqft | 1 BR | Apr 2026 |
Frequently asked
Based on 125 rental contracts signed between Jan 2026 – Apr 2026, the median monthly rent at WATERTOWN is S$3,200. Most units lease for between S$3,000 and S$3,800 per month, depending on size, bedrooms, floor and condition.
With LyteLease you can advance 6 to 12 months of your contracted rental income. At the median rent of S$3,200, a 12-month advance at WATERTOWN is about S$38,400 before fees, disbursed in as fast as 3 business days. A rental advance is not a loan and does not affect TDSR or credit score.
Renting out at WATERTOWN? Unlock up to S$38,400 upfront.
Advance up to 12 months of your rental income with LyteLease. Not a loan, no TDSR impact, funds in as fast as 3 business days.
Data: URA/REALIS residential rental contracts, Jan 2026 – Apr 2026. Page updated 7 July 2026. Figures are indicative market statistics, not a valuation or an offer. Your LyteLease advance is based on your signed tenancy agreement.
